Trends as of 05-Apr-2026 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 8:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.9 | 6.9 | 8.1 | N | 33 | 17.5 | 30.387 | 0.00 |
| 5 minutes ago | 46.4 | 4.6 | 5.8 | NNW | 32 | 18.1 | 30.387 | 0.00 |
| 10 minutes ago | 46.4 | 3.5 | 4.6 | N | 33 | 18.9 | 30.389 | 0.00 |
| 15 minutes ago | 45.5 | 5.8 | 10.4 | NW | 33 | 18.0 | 30.379 | 0.00 |
| 20 minutes ago | 45.7 | 5.8 | 8.1 | NW | 33 | 18.2 | 30.379 | 0.00 |
| 30 minutes ago | 44.5 | 8.1 | 8.1 | WNW | 33 | 17.2 | 30.379 | 0.00 |
| 45 minutes ago | 45.9 | 4.6 | 8.1 | SSW | 32 | 17.7 | 30.371 | 0.00 |
| 60 minutes ago | 51.2 | 8.1 | 9.2 | SW | 27 | 18.3 | 30.379 | 0.00 |
| 75 minutes ago | 56.1 | 5.8 | 8.1 | SSW | 22 | 17.7 | 30.379 | 0.00 |
| 90 minutes ago | 57.5 | 4.6 | 5.8 | S | 20 | 16.7 | 30.379 | 0.00 |
| 105 minutes ago | 55.2 | 4.6 | 5.8 | WNW | 21 | 15.9 | 30.381 | 0.00 |
| 120 minutes ago | 56.1 | 4.6 | 6.9 | WSW | 20 | 15.5 | 30.379 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Apr-2026 11:10pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.08 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.55 in ( 13 rain days this year) | Year | 1.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.7 °F at 6:31pm | Max > 86 °F | 0 days |
| Yest. | 56.2 °F at 5:22pm | Max > 77 °F | 0 days |
| Month | 57.7 °F on 05-Apr-2026 | Warmest day | 48.0 °F on 02-Apr-2026 |
| Year | 74.5 °F on 25-Mar-2026 | Warmest night | 45.6 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.8 °F at 6:14am | Min < 32 °F | 3 days |
| Yest. | 19.0 °F at 6:45am | Min < 5 °F | 0 days |
| Month | 19.0 °F on 04-Apr-2026 | Coldest day | 38.4 °F on 03-Apr-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 26.8 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.369 inHg at 7:13pm | Today | 18.9 °F at 6:19am |
| Yest. | 30.339 inHg at 12:00am | Yest. | 8.7 °F at 5:57am |
| Month | 29.839 inHg on 01-Apr-2026 | Month | 8.7 °F on 04-Apr-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.75 in | Month | 0.08 in |
| SOLAR HIGHS | |||
| Today | 990 W/m2 at 12:33pm | ||
| Yest. | 997.0 W/m2 at 1:03pm | ||
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph N | |
| Gust | 6.1 mph N | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph NE at 1:03pm | |
| Yest. | 25.3 mph at 3:58pm | |
| Month | 66.2 mph on 03-Apr-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.6 mph W at 2:56pm | |
| Yest. | 19.9 mph at 3:58pm | |
| Month | 52.0 mph on 03-Apr-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 116.53 miles | |
| Month | 1436.77 miles | |
| Year | 20985.58 miles | |