Trends as of 07-Oct-2026 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 10:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.2 | 6.9 | 9.2 | SW | 41 | 31.0 | 30.459 | 0.00 |
| 5 minutes ago | 55.6 | 6.9 | 6.9 | SW | 40 | 31.7 | 30.461 | 0.00 |
| 10 minutes ago | 56.6 | 3.5 | 4.6 | SSW | 38 | 31.3 | 30.459 | 0.00 |
| 15 minutes ago | 56.0 | 9.2 | 12.7 | W | 39 | 31.3 | 30.459 | 0.00 |
| 20 minutes ago | 54.3 | 10.4 | 11.5 | W | 41 | 31.1 | 30.461 | 0.00 |
| 30 minutes ago | 52.1 | 9.2 | 10.4 | SW | 45 | 31.4 | 30.459 | 0.00 |
| 45 minutes ago | 52.7 | 8.1 | 9.2 | SW | 44 | 31.4 | 30.457 | 0.00 |
| 60 minutes ago | 52.4 | 9.2 | 11.5 | SW | 45 | 31.7 | 30.449 | 0.00 |
| 75 minutes ago | 52.8 | 8.1 | 9.2 | SW | 45 | 32.0 | 30.449 | 0.00 |
| 90 minutes ago | 54.0 | 8.1 | 9.2 | SW | 43 | 32.0 | 30.449 | 0.00 |
| 105 minutes ago | 54.1 | 8.1 | 8.1 | SW | 43 | 32.1 | 30.451 | 0.00 |
| 120 minutes ago | 54.1 | 8.1 | 9.2 | SSW | 44 | 32.7 | 30.449 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-Oct-2026 3:13pm |
| Yest. | 0.00 in | Week | 1.23 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.12 in last month. |
| Year | 9.17 in ( 62 rain days this year) | Year | 10.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.0 °F at 2:33pm | Max > 86 °F | 0 days |
| Yest. | 74.0 °F at 2:35pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 54.5 °F on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.2 °F at 12:25am | Min < 32 °F | 0 days |
| Yest. | 46.7 °F at 6:16am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 02-Oct-2026 | Coldest day | 46.2 °F on 01-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 41.1 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.419 inHg at 2:13pm | Today | 45.8 °F at 12:19am |
| Yest. | 30.399 inHg at 2:52pm | Yest. | 43.7 °F at 6:23am |
| Month | 30.259 inHg on 01-Oct-2026 | Month | 32.5 °F on 02-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.03 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 829 W/m2 at 1:33pm | ||
| Yest. | 837.0 W/m2 at 1:32pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph SW | |
| Gust | 8.9 mph SW | |
| Gust/hr | 14.5 mph | |
| WIND GUST HIGHS | ||
| Today | 30.1 mph W at 4:30pm | |
| Yest. | 24.7 mph at 4:21pm | |
| Month | 30.1 mph on 07-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph W at 4:30pm | |
| Yest. | 20.9 mph at 4:21pm | |
| Month | 24.2 mph on 07-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 141.83 miles | |
| Month | 945.26 miles | |
| Year | 53478.64 miles | |