Trends as of 13-Jun-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jun-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.8 | 9.2 | 10.4 | SW | 30 | 27.4 | 30.339 | 0.00 |
| 5 minutes ago | 58.5 | 10.4 | 12.7 | WSW | 30 | 27.1 | 30.329 | 0.00 |
| 10 minutes ago | 58.5 | 9.2 | 11.5 | SW | 29 | 26.3 | 30.329 | 0.00 |
| 15 minutes ago | 58.5 | 10.4 | 12.7 | WSW | 29 | 26.3 | 30.329 | 0.00 |
| 20 minutes ago | 58.4 | 10.4 | 12.7 | WSW | 29 | 26.2 | 30.319 | 0.00 |
| 30 minutes ago | 58.2 | 10.4 | 11.5 | SW | 29 | 26.1 | 30.329 | 0.00 |
| 45 minutes ago | 58.5 | 9.2 | 10.4 | WSW | 29 | 26.3 | 30.319 | 0.00 |
| 60 minutes ago | 57.5 | 10.4 | 12.7 | WSW | 30 | 26.3 | 30.319 | 0.00 |
| 75 minutes ago | 57.4 | 10.4 | 11.5 | WSW | 30 | 26.2 | 30.319 | 0.00 |
| 90 minutes ago | 57.9 | 9.2 | 10.4 | WSW | 30 | 26.6 | 30.319 | 0.00 |
| 105 minutes ago | 58.1 | 9.2 | 11.5 | WSW | 30 | 26.8 | 30.319 | 0.00 |
| 120 minutes ago | 57.4 | 9.2 | 10.4 | SW | 30 | 26.2 | 30.319 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 09-Jun-2026 4:00pm |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.96 in (3 rain days this month) | Month | 0.98 in last month. |
| Year | 3.90 in ( 30 rain days this year) | Year | 5.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.2 °F at 12:02am | Max > 86 °F | 0 days |
| Yest. | 73.3 °F at 6:33pm | Max > 77 °F | 1 day |
| Month | 78.1 °F on 10-Jun-2026 | Warmest day | 69.4 °F on 10-Jun-2026 |
| Year | 78.1 °F on 10-Jun-2026 | Warmest night | 67.8 °F on 11-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.6 °F at 3:34am | Min < 32 °F | 0 days |
| Yest. | 50.0 °F at 10:58pm | Min < 5 °F | 0 days |
| Month | 42.4 °F on 02-Jun-2026 | Coldest day | 57.0 °F on 02-Jun-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 48.4 °F on 04-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.309 inHg at 12:00am | Today | 56.6 °F at 3:34am |
| Yest. | 30.119 inHg at 1:28am | Yest. | 47.0 °F at 10:58pm |
| Month | 30.118 inHg on 11-Jun-2026 | Month | 38.5 °F on 02-Jun-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.47 in | Month | 0.96 in |
| SOLAR HIGHS | |||
| Today | 39 W/m2 at 5:57am | ||
| Yest. | 701.0 W/m2 at 5:25pm | ||
Wind Data
| CURRENT |
|
|
| Now | 9.4 mph SW | |
| Gust | 10.0 mph SW | |
| Gust/hr | 14.2 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WSW at 3:20am | |
| Yest. | 47.2 mph at 1:58am | |
| Month | 46.6 mph on 11-Jun-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 mph WSW at 5:02am | |
| Yest. | 27.6 mph at 2:24am | |
| Month | 32.4 mph on 09-Jun-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 58.69 miles | |
| Month | 2154.35 miles | |
| Year | 34194.96 miles | |