Trends as of 14-Oct-2026 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 11.5 | 19.6 | SSE | 53 | 23.5 | 30.229 | 0.20 |
| 5 minutes ago | 39.7 | 6.9 | 15.0 | SW | 52 | 23.5 | 30.229 | 0.20 |
| 10 minutes ago | 39.8 | 16.1 | 24.2 | SW | 51 | 23.1 | 30.219 | 0.20 |
| 15 minutes ago | 39.7 | 19.6 | 24.2 | SW | 51 | 23.0 | 30.209 | 0.20 |
| 20 minutes ago | 39.7 | 19.6 | 24.2 | SW | 52 | 23.5 | 30.209 | 0.20 |
| 30 minutes ago | 39.7 | 18.4 | 24.2 | SW | 52 | 23.5 | 30.202 | 0.20 |
| 45 minutes ago | 39.5 | 21.9 | 26.5 | SW | 54 | 24.2 | 30.202 | 0.20 |
| 60 minutes ago | 38.6 | 19.6 | 26.5 | SW | 59 | 25.5 | 30.209 | 0.20 |
| 75 minutes ago | 39.1 | 18.4 | 24.2 | SW | 57 | 25.1 | 30.202 | 0.20 |
| 90 minutes ago | 38.7 | 17.3 | 21.9 | SW | 57 | 24.7 | 30.219 | 0.20 |
| 105 minutes ago | 37.9 | 12.7 | 15.0 | SW | 59 | 24.8 | 30.219 | 0.20 |
| 120 minutes ago | 37.2 | 10.4 | 12.7 | SW | 60 | 24.6 | 30.212 | 0.20 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.20 in (0.00 in last hour) | Today | 0 days since last rain on 14-Oct-2026 2:35pm |
| Yest. | 0.01 in | Week | 0.29 in over last 7 days. |
| Month | 0.55 in (4 rain days this month) | Month | 0.16 in last month. |
| Year | 9.66 in ( 64 rain days this year) | Year | 10.62 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.4 °F at 3:42pm | Max > 86 °F | 0 days |
| Yest. | 58.3 °F at 3:59pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.8 °F at 8:50pm | Min < 32 °F | 0 days |
| Yest. | 45.3 °F at 10:20pm | Min < 5 °F | 0 days |
| Month | 36.8 °F on 14-Oct-2026 | Coldest day | 41.6 °F on 14-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 41.1 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.149 inHg at 1:18pm | Today | 27.1 °F at 1:17pm |
| Yest. | 30.159 inHg at 3:07am | Yest. | 39.0 °F at 7:15am |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 27.1 °F on 14-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.20 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 2.44 in | Month | 0.55 in |
| SOLAR HIGHS | |||
| Today | 555 W/m2 at 3:34pm | ||
| Yest. | 816.0 W/m2 at 1:07pm | ||
Wind Data
| CURRENT |
|
|
| Now | 13.5 mph SE | |
| Gust | 11.9 mph SE | |
| Gust/hr | 32.6 mph | |
| WIND GUST HIGHS | ||
| Today | 35.7 mph SW at 3:44pm | |
| Yest. | 46.0 mph at 10:11am | |
| Month | 47.3 mph on 11-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.8 mph SE at 1:17pm | |
| Yest. | 37.5 mph at 10:11am | |
| Month | 37.5 mph on 13-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 222.76 miles | |
| Month | 2468.84 miles | |
| Year | 55002.22 miles | |