Trends as of 22-Oct-2026 at 12:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 12:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.5 | 2.3 | 2.3 | WNW | 86 | 41.5 | 30.489 | 0.00 |
| 5 minutes ago | 45.4 | 2.3 | 2.3 | WNW | 86 | 41.5 | 30.489 | 0.19 |
| 10 minutes ago | 45.3 | 4.6 | 4.6 | NW | 87 | 41.7 | 30.491 | 0.18 |
| 15 minutes ago | 45.3 | 4.6 | 4.6 | WNW | 87 | 41.7 | 30.499 | 0.18 |
| 20 minutes ago | 45.3 | 1.2 | 1.2 | NNW | 87 | 41.7 | 30.499 | 0.18 |
| 30 minutes ago | 45.4 | 4.6 | 6.9 | NW | 87 | 41.8 | 30.499 | 0.18 |
| 45 minutes ago | 45.5 | 8.1 | 11.5 | W | 87 | 41.9 | 30.497 | 0.17 |
| 60 minutes ago | 45.5 | 4.6 | 5.8 | W | 88 | 42.2 | 30.489 | 0.17 |
| 75 minutes ago | 45.5 | 3.5 | 3.5 | NW | 88 | 42.2 | 30.489 | 0.17 |
| 90 minutes ago | 45.7 | 4.6 | 5.8 | NNW | 85 | 41.5 | 30.497 | 0.17 |
| 105 minutes ago | 46.3 | 4.6 | 4.6 | NE | 83 | 41.4 | 30.489 | 0.17 |
| 120 minutes ago | 45.4 | 4.6 | 5.8 | SW | 87 | 41.8 | 30.489 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.02 in last hour) | Today | 0 days since last rain on 21-Oct-2026 11:51pm |
| Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
| Month | 0.76 in (6 rain days this month) | Month | 0.83 in last month. |
| Year | 9.87 in ( 67 rain days this year) | Year | 11.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 12:33pm | Max > 86 °F | 0 days |
| Yest. | 61.2 °F at 12:33pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 6:53am | Min < 32 °F | 2 days |
| Yest. | 40.1 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 16-Oct-2026 | Coldest day | 40.9 °F on 15-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 31.6 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.449 inHg at 12:00am | Today | 34.5 °F at 6:54am |
| Yest. | 30.449 inHg at 12:00am | Yest. | 34.5 °F at 6:54am |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 18.9 °F on 16-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.42 in | Month | 0.76 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 832.0 W/m2 at 12:02pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph WNW | |
| Gust | 2.6 mph WNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 5:45pm | |
| Yest. | 18.4 mph at 5:45pm | |
| Month | 47.3 mph on 11-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 5:46pm | |
| Yest. | 14.6 mph at 5:46pm | |
| Month | 37.5 mph on 13-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 3456.04 miles | |
| Year | 55989.42 miles | |