Trends as of 29-Oct-2026 at 1:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2026 1:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.7 | 9.2 | 9.2 | W | 30 | 15.1 | 30.339 | 0.00 |
| 5 minutes ago | 46.2 | 4.6 | 5.8 | SW | 28 | 14.8 | 30.339 | 0.00 |
| 10 minutes ago | 45.8 | 6.9 | 8.1 | SW | 28 | 14.5 | 30.339 | 0.00 |
| 15 minutes ago | 44.7 | 9.2 | 11.5 | W | 29 | 14.3 | 30.339 | 0.00 |
| 20 minutes ago | 44.6 | 5.8 | 6.9 | S | 29 | 14.3 | 30.339 | 0.00 |
| 30 minutes ago | 44.1 | 5.8 | 6.9 | WSW | 32 | 16.1 | 30.339 | 0.00 |
| 45 minutes ago | 44.7 | 1.2 | 0.0 | S | 33 | 17.3 | 30.339 | 0.00 |
| 60 minutes ago | 45.4 | 8.1 | 10.4 | S | 31 | 16.5 | 30.339 | 0.00 |
| 75 minutes ago | 44.8 | 5.8 | 6.9 | W | 33 | 17.4 | 30.339 | 0.00 |
| 90 minutes ago | 44.1 | 3.5 | 4.6 | E | 35 | 18.2 | 30.339 | 0.00 |
| 105 minutes ago | 42.4 | 4.6 | 6.9 | SW | 39 | 19.2 | 30.342 | 0.00 |
| 120 minutes ago | 45.6 | 5.8 | 8.1 | S | 34 | 18.8 | 30.349 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Oct-2026 1:25am |
| Yest. | 0.00 in | Week | 1.63 in over last 7 days. |
| Month | 2.38 in (11 rain days this month) | Month | 1.38 in last month. |
| Year | 11.49 in ( 72 rain days this year) | Year | 12.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 12:50am | Max > 86 °F | 0 days |
| Yest. | 56.3 °F at 2:46pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 12:19am | Min < 32 °F | 3 days |
| Yest. | 41.0 °F at 10:35pm | Min < 5 °F | 0 days |
| Month | 25.8 °F on 16-Oct-2026 | Coldest day | 40.7 °F on 24-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 31.6 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.339 inHg at 12:00am | Today | 38.3 °F at 12:20am |
| Yest. | 30.189 inHg at 3:28am | Yest. | 34.9 °F at 10:39pm |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 18.9 °F on 16-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 4.14 in | Month | 2.38 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 821.0 W/m2 at 1:39pm | ||
Wind Data
| CURRENT |
|
|
| Now | 8.4 mph W | |
| Gust | 8.2 mph W | |
| Gust/hr | 15.4 mph | |
| WIND GUST HIGHS | ||
| Today | 15.4 mph W at 12:48am | |
| Yest. | 47.2 mph at 2:05am | |
| Month | 51.0 mph on 23-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph WSW at 12:44am | |
| Yest. | 39.5 mph at 3:38am | |
| Month | 39.5 mph on 28-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 5.46 miles | |
| Month | 4566.98 miles | |
| Year | 57100.36 miles | |