Trends as of 06-Mar-2026 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 5:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.1 | 6.9 | 10.4 | NNW | 86 | 20.5 | 30.039 | 0.01 |
| 5 minutes ago | 24.1 | 9.2 | 11.5 | N | 86 | 20.5 | 30.029 | 0.01 |
| 10 minutes ago | 24.2 | 9.2 | 10.4 | N | 86 | 20.6 | 30.029 | 0.01 |
| 15 minutes ago | 24.3 | 11.5 | 13.8 | N | 86 | 20.7 | 30.029 | 0.01 |
| 20 minutes ago | 24.5 | 11.5 | 15.0 | N | 86 | 20.9 | 30.019 | 0.01 |
| 30 minutes ago | 25.1 | 12.7 | 16.1 | N | 86 | 21.5 | 30.009 | 0.01 |
| 45 minutes ago | 26.8 | 13.8 | 20.7 | N | 86 | 23.2 | 29.989 | 0.01 |
| 60 minutes ago | 26.9 | 10.4 | 12.7 | N | 85 | 23.0 | 29.989 | 0.01 |
| 75 minutes ago | 27.7 | 12.7 | 16.1 | N | 84 | 23.5 | 29.979 | 0.01 |
| 90 minutes ago | 29.1 | 10.4 | 12.7 | N | 80 | 23.7 | 29.970 | 0.01 |
| 105 minutes ago | 29.6 | 9.2 | 12.7 | N | 77 | 23.3 | 29.969 | 0.01 |
| 120 minutes ago | 30.1 | 11.5 | 13.8 | N | 78 | 24.1 | 29.959 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 06-Mar-2026 9:04am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.38 in ( 9 rain days this year) | Year | 1.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.2 °F at 1:44am | Max > 86 °F | 0 days |
| Yest. | 56.0 °F at 3:19pm | Max > 77 °F | 0 days |
| Month | 61.1 °F on 01-Mar-2026 | Warmest day | 52.1 °F on 02-Mar-2026 |
| Year | 61.1 °F on 01-Mar-2026 | Warmest night | 45.4 °F on 03-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 4:52pm | Min < 32 °F | 3 days |
| Yest. | 35.8 °F at 3:37am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 06-Mar-2026 | Coldest day | 43.4 °F on 04-Mar-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 32.1 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.869 inHg at 7:12am | Today | 12.4 °F at 4:43pm |
| Yest. | 29.899 inHg at 4:32pm | Yest. | 27.4 °F at 3:39am |
| Month | 29.869 inHg on 06-Mar-2026 | Month | 12.4 °F on 06-Mar-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.77 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 1052 W/m2 at 1:45pm | ||
| Yest. | 962.0 W/m2 at 1:31pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.8 mph NNW | |
| Gust | 6.8 mph NNW | |
| Gust/hr | 21.5 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph SW at 5:44am | |
| Yest. | 40.8 mph at 1:02pm | |
| Month | 51.0 mph on 02-Mar-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.9 mph S at 4:06am | |
| Yest. | 32.3 mph at 1:02pm | |
| Month | 42.3 mph on 02-Mar-2026 | |
| Year | 50.9 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 153.95 miles | |
| Month | 1198.68 miles | |
| Year | 14130.36 miles | |