Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Mar-2023 08:40:21 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 mi E of Heber, CA 2.0 000780485 mi 1679316011Mon, 20-Mar-2023 05:40:11 PDT map
27 mi ENE of Maneadero, B.C., MX 2.3 000808502 mi 1679312008Mon, 20-Mar-2023 04:33:28 PDT map
14 mi WSW of Gustine, CA 2.0 00006943 mi 1679300593Mon, 20-Mar-2023 01:23:13 PDT map
143 km WSW of Pistol River, Oregon 2.8 000605376 mi 1679298148Mon, 20-Mar-2023 00:42:28 PDT map
13 mi NW of Ludlow, CA 2.6 000578359 mi 1679297325Mon, 20-Mar-2023 00:28:45 PDT map
1 mi NE of The Geysers, CA 2.1 000180112 mi 1679296713Mon, 20-Mar-2023 00:18:33 PDT map
4 mi ESE of Pinnacles, CA 2.0 00011974 mi 1679285407Sun, 19-Mar-2023 21:10:07 PDT map
1 mi SSW of Crockett, CA 2.2 00008754 mi 1679282669Sun, 19-Mar-2023 20:24:29 PDT map
15 mi NW of Parkfield, CA 2.3 000185115 mi 1679278462Sun, 19-Mar-2023 19:14:22 PDT map
2 mi E of Heber, CA 2.2 000780485 mi 1679275526Sun, 19-Mar-2023 18:25:26 PDT map
24 mi N of Searles Valley, CA 2.0 000430267 mi 1679264281Sun, 19-Mar-2023 15:18:01 PDT map
17 km ENE of Hebgen Lake Estates, Montana 2.3 001247775 mi 1679244161Sun, 19-Mar-2023 09:42:41 PDT map
52 mi E of Maneadero, B.C., MX 2.7 000859534 mi 1679235241Sun, 19-Mar-2023 07:14:01 PDT map
6 mi S of Kelseyville, CA 2.5 000194120 mi 1679225757Sun, 19-Mar-2023 04:35:57 PDT map
10 mi NW of Pinnacles, CA 2.2 00009861 mi 1679225650Sun, 19-Mar-2023 04:34:10 PDT map
1 mi WNW of Walker, CA 2.8 000262163 mi 1679224790Sun, 19-Mar-2023 04:19:50 PDT map
5 km W of Hoehne, Colorado 3.8 001553965 mi 1679224210Sun, 19-Mar-2023 04:10:10 PDT map
7 mi SE of Bodfish, CA 2.7 000379236 mi 1679219613Sun, 19-Mar-2023 02:53:33 PDT map
8 mi SE of Bodfish, CA 2.2 000380236 mi 1679206499Sat, 18-Mar-2023 23:14:59 PDT map
11 mi ENE of Big Bear City, CA 2.1 000582362 mi 1679200083Sat, 18-Mar-2023 21:28:03 PDT map
43 mi E of Maneadero, B.C., MX 2.4 000842523 mi 1679189828Sat, 18-Mar-2023 18:37:08 PDT map
11 mi SSE of Livermore, CA 2.0 00004125 mi 1679189667Sat, 18-Mar-2023 18:34:27 PDT map
4 km NNE of Segundo, Colorado 3.1 001528949 mi 1679180999Sat, 18-Mar-2023 16:09:59 PDT map
9 mi WSW of Rio Dell, CA 2.2 000402250 mi 1679165555Sat, 18-Mar-2023 11:52:35 PDT map
8 mi S of Ferndale, CA 2.2 000404251 mi 1679160765Sat, 18-Mar-2023 10:32:45 PDT map
8 mi SSW of Bombay Beach, CA 3.6 000721448 mi 1679159973Sat, 18-Mar-2023 10:19:33 PDT map
8 mi SSW of Bombay Beach, CA 3.5 000721448 mi 1679158327Sat, 18-Mar-2023 09:52:07 PDT map
19 km SSE of Dyer, Nevada 2.3 000360224 mi 1679150383Sat, 18-Mar-2023 07:39:43 PDT map
37 km S of Silver Peak, Nevada 2.2 000392244 mi 1679149548Sat, 18-Mar-2023 07:25:48 PDT map
9 mi N of Deep Springs, CA 3.7 000359223 mi 1679149386Sat, 18-Mar-2023 07:23:06 PDT map
2 mi W of Cobb, CA 2.1 000183114 mi 1679136284Sat, 18-Mar-2023 03:44:44 PDT map
9 mi N of Deep Springs, CA 3.9 000359223 mi 1679123022Sat, 18-Mar-2023 00:03:42 PDT map
6 km SW of Smiths Ferry, Idaho 2.6 000921572 mi 1679121507Fri, 17-Mar-2023 23:38:27 PDT map
Colorado 2.3 001527949 mi 1679098464Fri, 17-Mar-2023 17:14:24 PDT map
6 mi NW of San Jacinto, CA 2.0 000591367 mi 1679086648Fri, 17-Mar-2023 13:57:28 PDT map
9 mi W of Petrolia, CA 2.4 000398247 mi 1679054114Fri, 17-Mar-2023 04:55:14 PDT map
4 km SSE of Quilcene, Washington 2.0 001171728 mi 1679048835Fri, 17-Mar-2023 03:27:15 PDT map
off the coast of Oregon 4.3 000881547 mi 1679040965Fri, 17-Mar-2023 01:16:05 PDT map
20 mi WSW of San Simeon, CA 2.6 000196122 mi 1679039091Fri, 17-Mar-2023 00:44:51 PDT map
25 mi ENE of Maneadero, B.C., MX 3.1 000806501 mi 1679034136Thu, 16-Mar-2023 23:22:16 PDT map
5 km WSW of Walker, California 2.1 000257160 mi 1679033290Thu, 16-Mar-2023 23:08:10 PDT map
7 mi SE of Cloverdale, CA 2.3 000179111 mi 1679029887Thu, 16-Mar-2023 22:11:27 PDT map
2 mi N of Cholame, CA 2.0 000228142 mi 1679022680Thu, 16-Mar-2023 20:11:20 PDT map
48 km ESE of Plush, Oregon 2.9 000591367 mi 1679016340Thu, 16-Mar-2023 18:25:40 PDT map
7 mi SE of Pinnacles, CA 2.2 00012578 mi 1679000323Thu, 16-Mar-2023 13:58:43 PDT map
48 km ESE of Plush, Oregon 2.9 000591367 mi 1678999031Thu, 16-Mar-2023 13:37:11 PDT map
48 km ESE of Plush, Oregon 3.4 000591367 mi 1678998820Thu, 16-Mar-2023 13:33:40 PDT map
4 mi NNW of Mira Loma, CA 2.3 000541336 mi 1678977068Thu, 16-Mar-2023 07:31:08 PDT map
12 mi SSE of Livermore, CA 2.9 00004025 mi 1678970112Thu, 16-Mar-2023 05:35:12 PDT map
11 mi W of Manhattan Beach, CA 2.1 000490305 mi 1678966215Thu, 16-Mar-2023 04:30:15 PDT map
3 mi SW of Tres Pinos, CA 2.1 00008251 mi 1678951259Thu, 16-Mar-2023 00:20:59 PDT map
5 mi W of Redwood Valley, CA 2.1 000247153 mi 1678929337Wed, 15-Mar-2023 18:15:37 PDT map
1 mi ENE of The Geysers, CA 2.0 000179111 mi 1678927036Wed, 15-Mar-2023 17:37:16 PDT map
9 mi N of Deep Springs, CA 2.7 000359223 mi 1678919679Wed, 15-Mar-2023 15:34:39 PDT map
9 mi N of Deep Springs, CA 2.5 000358223 mi 1678918353Wed, 15-Mar-2023 15:12:33 PDT map
10 mi N of Deep Springs, CA 3.8 000360224 mi 1678916645Wed, 15-Mar-2023 14:44:05 PDT map
6 km NNW of Mossyrock, Washington 2.2 001035643 mi 1678915991Wed, 15-Mar-2023 14:33:11 PDT map
9 mi N of Deep Springs, CA 2.6 000358223 mi 1678915720Wed, 15-Mar-2023 14:28:40 PDT map
11 mi N of Deep Springs, CA 2.6 000358222 mi 1678914549Wed, 15-Mar-2023 14:09:09 PDT map
9 mi N of Deep Springs, CA 2.1 000357222 mi 1678914206Wed, 15-Mar-2023 14:03:26 PDT map
9 mi N of Deep Springs, CA 2.7 000359223 mi 1678913124Wed, 15-Mar-2023 13:45:24 PDT map
9 mi NNE of Deep Springs, CA 2.6 000361224 mi 1678909419Wed, 15-Mar-2023 12:43:39 PDT map
7 mi NNW of San Simeon, CA 2.2 000184114 mi 1678909273Wed, 15-Mar-2023 12:41:13 PDT map
154 km W of Ferndale, California 2.7 000499310 mi 1678905991Wed, 15-Mar-2023 11:46:31 PDT map
8 mi NNW of San Simeon, CA 3.5 000183114 mi 1678904981Wed, 15-Mar-2023 11:29:41 PDT map
6 mi S of Tres Pinos, CA 2.2 00008955 mi 1678899893Wed, 15-Mar-2023 10:04:53 PDT map
9 mi N of Deep Springs, CA 2.0 000358223 mi 1678899591Wed, 15-Mar-2023 09:59:51 PDT map
9 mi N of Deep Springs, CA 2.5 000357222 mi 1678898631Wed, 15-Mar-2023 09:43:51 PDT map
9 mi N of Deep Springs, CA 2.0 000358222 mi 1678886854Wed, 15-Mar-2023 06:27:34 PDT map
8 mi N of Deep Springs, CA 2.8 000356221 mi 1678884847Wed, 15-Mar-2023 05:54:07 PDT map
8 mi N of Deep Springs, CA 2.3 000356221 mi 1678883409Wed, 15-Mar-2023 05:30:09 PDT map
7 mi S of Tres Pinos, CA 2.2 00008956 mi 1678858935Tue, 14-Mar-2023 22:42:15 PDT map
43 km ENE of Fort Bidwell, California 2.0 000564351 mi 1678857262Tue, 14-Mar-2023 22:14:22 PDT map
2 mi W of Orinda, CA 2.0 00006943 mi 1678846165Tue, 14-Mar-2023 19:09:25 PDT map
5 mi SW of Niland, CA 2.5 000741461 mi 1678843231Tue, 14-Mar-2023 18:20:31 PDT map
5 mi W of Willow Creek, CA 2.7 000432268 mi 1678837664Tue, 14-Mar-2023 16:47:44 PDT map
9 mi N of Deep Springs, CA 2.2 000356221 mi 1678831369Tue, 14-Mar-2023 15:02:49 PDT map
7 mi W of Avenal, CA 2.1 000211131 mi 1678822983Tue, 14-Mar-2023 12:43:03 PDT map
7 mi S of Tres Pinos, CA 3.0 00008955 mi 1678821355Tue, 14-Mar-2023 12:15:55 PDT map
7 mi S of Tres Pinos, CA 3.0 00008955 mi 1678820315Tue, 14-Mar-2023 11:58:35 PDT map
7 mi S of Tres Pinos, CA 2.4 00008955 mi 1678820240Tue, 14-Mar-2023 11:57:20 PDT map
8 mi SSW of Tres Pinos, CA 2.5 00008955 mi 1678820229Tue, 14-Mar-2023 11:57:09 PDT map
7 mi S of Tres Pinos, CA 2.6 00008955 mi 1678817273Tue, 14-Mar-2023 11:07:53 PDT map
8 mi SSW of Tres Pinos, CA 2.8 00008955 mi 1678816068Tue, 14-Mar-2023 10:47:48 PDT map
6 mi S of Tres Pinos, CA 3.2 00008855 mi 1678816011Tue, 14-Mar-2023 10:46:51 PDT map
6 mi S of Tres Pinos, CA 3.2 00008855 mi 1678815704Tue, 14-Mar-2023 10:41:44 PDT map
6 mi SSW of Tres Pinos, CA 3.4 00008855 mi 1678815684Tue, 14-Mar-2023 10:41:24 PDT map
10 mi N of Deep Springs, CA 2.8 000358222 mi 1678815503Tue, 14-Mar-2023 10:38:23 PDT map
10 mi N of Deep Springs, CA 2.2 000358222 mi 1678806479Tue, 14-Mar-2023 08:07:59 PDT map
9 mi N of Deep Springs, CA 2.9 000358222 mi 1678805502Tue, 14-Mar-2023 07:51:42 PDT map
9 mi WSW of Delta, B.C., MX 2.5 000823511 mi 1678804960Tue, 14-Mar-2023 07:42:40 PDT map
9 mi N of Deep Springs, CA 2.1 000360224 mi 1678804907Tue, 14-Mar-2023 07:41:47 PDT map
9 mi N of Deep Springs, CA 2.9 000360224 mi 1678804765Tue, 14-Mar-2023 07:39:25 PDT map
11 mi N of Deep Springs, CA 2.2 000358222 mi 1678800457Tue, 14-Mar-2023 06:27:37 PDT map
10 mi N of Deep Springs, CA 2.7 000358222 mi 1678800308Tue, 14-Mar-2023 06:25:08 PDT map
9 mi N of Deep Springs, CA 2.8 000358222 mi 1678790744Tue, 14-Mar-2023 03:45:44 PDT map
17 km NE of Georgetown, Idaho 2.2 001092678 mi 1678789504Tue, 14-Mar-2023 03:25:04 PDT map
11 mi N of Deep Springs, CA 2.1 000359223 mi 1678789346Tue, 14-Mar-2023 03:22:26 PDT map
11 mi N of Deep Springs, CA 3.9 000359223 mi 1678788798Tue, 14-Mar-2023 03:13:18 PDT map
11 mi N of Deep Springs, CA 2.7 000358223 mi 1678787855Tue, 14-Mar-2023 02:57:35 PDT map
11 mi N of Deep Springs, CA 2.4 000359223 mi 1678787494Tue, 14-Mar-2023 02:51:34 PDT map
10 mi N of Deep Springs, CA 2.4 000359223 mi 1678787223Tue, 14-Mar-2023 02:47:03 PDT map
10 mi N of Deep Springs, CA 2.0 000359223 mi 1678787038Tue, 14-Mar-2023 02:43:58 PDT map
10 mi N of Deep Springs, CA 3.1 000359223 mi 1678786528Tue, 14-Mar-2023 02:35:28 PDT map
16 km SSE of Dyer, Nevada 2.8 000358223 mi 1678786459Tue, 14-Mar-2023 02:34:19 PDT map
11 mi N of Deep Springs, CA 2.8 000358223 mi 1678786371Tue, 14-Mar-2023 02:32:51 PDT map
10 mi N of Deep Springs, CA 3.0 000358222 mi 1678785908Tue, 14-Mar-2023 02:25:08 PDT map
9 mi N of Deep Springs, CA 2.2 000360224 mi 1678785843Tue, 14-Mar-2023 02:24:03 PDT map
10 mi N of Deep Springs, CA 2.4 000358222 mi 1678778024Tue, 14-Mar-2023 00:13:44 PDT map
11 mi N of Deep Springs, CA 2.6 000358222 mi 1678774275Mon, 13-Mar-2023 23:11:15 PDT map
5 km ESE of West Yellowstone, Montana 2.4 001232765 mi 1678772884Mon, 13-Mar-2023 22:48:04 PDT map
5 km ESE of West Yellowstone, Montana 2.2 001231765 mi 1678772875Mon, 13-Mar-2023 22:47:55 PDT map
10 mi N of Deep Springs, CA 2.6 000357222 mi 1678771957Mon, 13-Mar-2023 22:32:37 PDT map
15 mi N of New Idria, CA 2.0 00013986 mi 1678771086Mon, 13-Mar-2023 22:18:06 PDT map
10 mi N of Deep Springs, CA 2.1 000356221 mi 1678770728Mon, 13-Mar-2023 22:12:08 PDT map
10 mi N of Deep Springs, CA 3.8 000358222 mi 1678770029Mon, 13-Mar-2023 22:00:29 PDT map
10 mi N of Deep Springs, CA 2.4 000358222 mi 1678767981Mon, 13-Mar-2023 21:26:21 PDT map
6 km NNW of Segundo, Colorado 3.5 001525948 mi 1678767765Mon, 13-Mar-2023 21:22:45 PDT map
10 mi N of Deep Springs, CA 2.1 000358222 mi 1678767566Mon, 13-Mar-2023 21:19:26 PDT map
10 mi N of Deep Springs, CA 2.2 000360224 mi 1678767089Mon, 13-Mar-2023 21:11:29 PDT map
5 mi NW of The Geysers, CA 2.2 000187116 mi 1678762271Mon, 13-Mar-2023 19:51:11 PDT map
10 mi NNE of Indio, CA 2.0 000655407 mi 1678755384Mon, 13-Mar-2023 17:56:24 PDT map
3 km SSE of Genesee, Idaho 2.4 001111690 mi 1678746171Mon, 13-Mar-2023 15:22:51 PDT map
3 mi SSW of Big Bear Lake, CA 3.1 000573356 mi 1678745642Mon, 13-Mar-2023 15:14:02 PDT map
4 km ESE of West Yellowstone, Montana 2.0 001230764 mi 1678741222Mon, 13-Mar-2023 14:00:22 PDT map
4 km ESE of West Yellowstone, Montana 2.5 001231765 mi 1678740332Mon, 13-Mar-2023 13:45:32 PDT map
5 km ESE of West Yellowstone, Montana 2.2 001231765 mi 1678737580Mon, 13-Mar-2023 12:59:40 PDT map
5 km ESE of West Yellowstone, Montana 2.2 001231765 mi 1678737539Mon, 13-Mar-2023 12:58:59 PDT map
4 km ESE of West Yellowstone, Montana 2.0 001231765 mi 1678737053Mon, 13-Mar-2023 12:50:53 PDT map
5 km SE of West Yellowstone, Montana 2.5 001230765 mi 1678736868Mon, 13-Mar-2023 12:47:48 PDT map
4 km ESE of West Yellowstone, Montana 2.4 001231765 mi 1678736858Mon, 13-Mar-2023 12:47:38 PDT map
4 km SE of West Yellowstone, Montana 2.0 001230764 mi 1678734160Mon, 13-Mar-2023 12:02:40 PDT map
5 km ESE of West Yellowstone, Montana 2.6 001231765 mi 1678732295Mon, 13-Mar-2023 11:31:35 PDT map
5 km SE of West Yellowstone, Montana 2.1 001229764 mi 1678732286Mon, 13-Mar-2023 11:31:26 PDT map
5 km ESE of West Yellowstone, Montana 2.5 001231765 mi 1678732271Mon, 13-Mar-2023 11:31:11 PDT map
5 km ESE of West Yellowstone, Montana 2.0 001231765 mi 1678729152Mon, 13-Mar-2023 10:39:12 PDT map
5 km ESE of West Yellowstone, Montana 2.0 001231765 mi 1678728386Mon, 13-Mar-2023 10:26:26 PDT map
5 km ESE of West Yellowstone, Montana 2.7 001231765 mi 1678727008Mon, 13-Mar-2023 10:03:28 PDT map
Idaho-Montana border region 2.2 001231765 mi 1678724419Mon, 13-Mar-2023 09:20:19 PDT map

139 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.