Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Mar-2023 08:40:21 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi E of Heber, CA | 2.0 | 485 mi | Mon, 20-Mar-2023 05:40:11 PDT | map |
27 mi ENE of Maneadero, B.C., MX | 2.3 | 502 mi | Mon, 20-Mar-2023 04:33:28 PDT | map |
14 mi WSW of Gustine, CA | 2.0 | 43 mi | Mon, 20-Mar-2023 01:23:13 PDT | map |
143 km WSW of Pistol River, Oregon | 2.8 | 376 mi | Mon, 20-Mar-2023 00:42:28 PDT | map |
13 mi NW of Ludlow, CA | 2.6 | 359 mi | Mon, 20-Mar-2023 00:28:45 PDT | map |
1 mi NE of The Geysers, CA | 2.1 | 112 mi | Mon, 20-Mar-2023 00:18:33 PDT | map |
4 mi ESE of Pinnacles, CA | 2.0 | 74 mi | Sun, 19-Mar-2023 21:10:07 PDT | map |
1 mi SSW of Crockett, CA | 2.2 | 54 mi | Sun, 19-Mar-2023 20:24:29 PDT | map |
15 mi NW of Parkfield, CA | 2.3 | 115 mi | Sun, 19-Mar-2023 19:14:22 PDT | map |
2 mi E of Heber, CA | 2.2 | 485 mi | Sun, 19-Mar-2023 18:25:26 PDT | map |
24 mi N of Searles Valley, CA | 2.0 | 267 mi | Sun, 19-Mar-2023 15:18:01 PDT | map |
17 km ENE of Hebgen Lake Estates, Montana | 2.3 | 775 mi | Sun, 19-Mar-2023 09:42:41 PDT | map |
52 mi E of Maneadero, B.C., MX | 2.7 | 534 mi | Sun, 19-Mar-2023 07:14:01 PDT | map |
6 mi S of Kelseyville, CA | 2.5 | 120 mi | Sun, 19-Mar-2023 04:35:57 PDT | map |
10 mi NW of Pinnacles, CA | 2.2 | 61 mi | Sun, 19-Mar-2023 04:34:10 PDT | map |
1 mi WNW of Walker, CA | 2.8 | 163 mi | Sun, 19-Mar-2023 04:19:50 PDT | map |
5 km W of Hoehne, Colorado | 3.8 | 965 mi | Sun, 19-Mar-2023 04:10:10 PDT | map |
7 mi SE of Bodfish, CA | 2.7 | 236 mi | Sun, 19-Mar-2023 02:53:33 PDT | map |
8 mi SE of Bodfish, CA | 2.2 | 236 mi | Sat, 18-Mar-2023 23:14:59 PDT | map |
11 mi ENE of Big Bear City, CA | 2.1 | 362 mi | Sat, 18-Mar-2023 21:28:03 PDT | map |
43 mi E of Maneadero, B.C., MX | 2.4 | 523 mi | Sat, 18-Mar-2023 18:37:08 PDT | map |
11 mi SSE of Livermore, CA | 2.0 | 25 mi | Sat, 18-Mar-2023 18:34:27 PDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 949 mi | Sat, 18-Mar-2023 16:09:59 PDT | map |
9 mi WSW of Rio Dell, CA | 2.2 | 250 mi | Sat, 18-Mar-2023 11:52:35 PDT | map |
8 mi S of Ferndale, CA | 2.2 | 251 mi | Sat, 18-Mar-2023 10:32:45 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.6 | 448 mi | Sat, 18-Mar-2023 10:19:33 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.5 | 448 mi | Sat, 18-Mar-2023 09:52:07 PDT | map |
19 km SSE of Dyer, Nevada | 2.3 | 224 mi | Sat, 18-Mar-2023 07:39:43 PDT | map |
37 km S of Silver Peak, Nevada | 2.2 | 244 mi | Sat, 18-Mar-2023 07:25:48 PDT | map |
9 mi N of Deep Springs, CA | 3.7 | 223 mi | Sat, 18-Mar-2023 07:23:06 PDT | map |
2 mi W of Cobb, CA | 2.1 | 114 mi | Sat, 18-Mar-2023 03:44:44 PDT | map |
9 mi N of Deep Springs, CA | 3.9 | 223 mi | Sat, 18-Mar-2023 00:03:42 PDT | map |
6 km SW of Smiths Ferry, Idaho | 2.6 | 572 mi | Fri, 17-Mar-2023 23:38:27 PDT | map |
Colorado | 2.3 | 949 mi | Fri, 17-Mar-2023 17:14:24 PDT | map |
6 mi NW of San Jacinto, CA | 2.0 | 367 mi | Fri, 17-Mar-2023 13:57:28 PDT | map |
9 mi W of Petrolia, CA | 2.4 | 247 mi | Fri, 17-Mar-2023 04:55:14 PDT | map |
4 km SSE of Quilcene, Washington | 2.0 | 728 mi | Fri, 17-Mar-2023 03:27:15 PDT | map |
off the coast of Oregon | 4.3 | 547 mi | Fri, 17-Mar-2023 01:16:05 PDT | map |
20 mi WSW of San Simeon, CA | 2.6 | 122 mi | Fri, 17-Mar-2023 00:44:51 PDT | map |
25 mi ENE of Maneadero, B.C., MX | 3.1 | 501 mi | Thu, 16-Mar-2023 23:22:16 PDT | map |
5 km WSW of Walker, California | 2.1 | 160 mi | Thu, 16-Mar-2023 23:08:10 PDT | map |
7 mi SE of Cloverdale, CA | 2.3 | 111 mi | Thu, 16-Mar-2023 22:11:27 PDT | map |
2 mi N of Cholame, CA | 2.0 | 142 mi | Thu, 16-Mar-2023 20:11:20 PDT | map |
48 km ESE of Plush, Oregon | 2.9 | 367 mi | Thu, 16-Mar-2023 18:25:40 PDT | map |
7 mi SE of Pinnacles, CA | 2.2 | 78 mi | Thu, 16-Mar-2023 13:58:43 PDT | map |
48 km ESE of Plush, Oregon | 2.9 | 367 mi | Thu, 16-Mar-2023 13:37:11 PDT | map |
48 km ESE of Plush, Oregon | 3.4 | 367 mi | Thu, 16-Mar-2023 13:33:40 PDT | map |
4 mi NNW of Mira Loma, CA | 2.3 | 336 mi | Thu, 16-Mar-2023 07:31:08 PDT | map |
12 mi SSE of Livermore, CA | 2.9 | 25 mi | Thu, 16-Mar-2023 05:35:12 PDT | map |
11 mi W of Manhattan Beach, CA | 2.1 | 305 mi | Thu, 16-Mar-2023 04:30:15 PDT | map |
3 mi SW of Tres Pinos, CA | 2.1 | 51 mi | Thu, 16-Mar-2023 00:20:59 PDT | map |
5 mi W of Redwood Valley, CA | 2.1 | 153 mi | Wed, 15-Mar-2023 18:15:37 PDT | map |
1 mi ENE of The Geysers, CA | 2.0 | 111 mi | Wed, 15-Mar-2023 17:37:16 PDT | map |
9 mi N of Deep Springs, CA | 2.7 | 223 mi | Wed, 15-Mar-2023 15:34:39 PDT | map |
9 mi N of Deep Springs, CA | 2.5 | 223 mi | Wed, 15-Mar-2023 15:12:33 PDT | map |
10 mi N of Deep Springs, CA | 3.8 | 224 mi | Wed, 15-Mar-2023 14:44:05 PDT | map |
6 km NNW of Mossyrock, Washington | 2.2 | 643 mi | Wed, 15-Mar-2023 14:33:11 PDT | map |
9 mi N of Deep Springs, CA | 2.6 | 223 mi | Wed, 15-Mar-2023 14:28:40 PDT | map |
11 mi N of Deep Springs, CA | 2.6 | 222 mi | Wed, 15-Mar-2023 14:09:09 PDT | map |
9 mi N of Deep Springs, CA | 2.1 | 222 mi | Wed, 15-Mar-2023 14:03:26 PDT | map |
9 mi N of Deep Springs, CA | 2.7 | 223 mi | Wed, 15-Mar-2023 13:45:24 PDT | map |
9 mi NNE of Deep Springs, CA | 2.6 | 224 mi | Wed, 15-Mar-2023 12:43:39 PDT | map |
7 mi NNW of San Simeon, CA | 2.2 | 114 mi | Wed, 15-Mar-2023 12:41:13 PDT | map |
154 km W of Ferndale, California | 2.7 | 310 mi | Wed, 15-Mar-2023 11:46:31 PDT | map |
8 mi NNW of San Simeon, CA | 3.5 | 114 mi | Wed, 15-Mar-2023 11:29:41 PDT | map |
6 mi S of Tres Pinos, CA | 2.2 | 55 mi | Wed, 15-Mar-2023 10:04:53 PDT | map |
9 mi N of Deep Springs, CA | 2.0 | 223 mi | Wed, 15-Mar-2023 09:59:51 PDT | map |
9 mi N of Deep Springs, CA | 2.5 | 222 mi | Wed, 15-Mar-2023 09:43:51 PDT | map |
9 mi N of Deep Springs, CA | 2.0 | 222 mi | Wed, 15-Mar-2023 06:27:34 PDT | map |
8 mi N of Deep Springs, CA | 2.8 | 221 mi | Wed, 15-Mar-2023 05:54:07 PDT | map |
8 mi N of Deep Springs, CA | 2.3 | 221 mi | Wed, 15-Mar-2023 05:30:09 PDT | map |
7 mi S of Tres Pinos, CA | 2.2 | 56 mi | Tue, 14-Mar-2023 22:42:15 PDT | map |
43 km ENE of Fort Bidwell, California | 2.0 | 351 mi | Tue, 14-Mar-2023 22:14:22 PDT | map |
2 mi W of Orinda, CA | 2.0 | 43 mi | Tue, 14-Mar-2023 19:09:25 PDT | map |
5 mi SW of Niland, CA | 2.5 | 461 mi | Tue, 14-Mar-2023 18:20:31 PDT | map |
5 mi W of Willow Creek, CA | 2.7 | 268 mi | Tue, 14-Mar-2023 16:47:44 PDT | map |
9 mi N of Deep Springs, CA | 2.2 | 221 mi | Tue, 14-Mar-2023 15:02:49 PDT | map |
7 mi W of Avenal, CA | 2.1 | 131 mi | Tue, 14-Mar-2023 12:43:03 PDT | map |
7 mi S of Tres Pinos, CA | 3.0 | 55 mi | Tue, 14-Mar-2023 12:15:55 PDT | map |
7 mi S of Tres Pinos, CA | 3.0 | 55 mi | Tue, 14-Mar-2023 11:58:35 PDT | map |
7 mi S of Tres Pinos, CA | 2.4 | 55 mi | Tue, 14-Mar-2023 11:57:20 PDT | map |
8 mi SSW of Tres Pinos, CA | 2.5 | 55 mi | Tue, 14-Mar-2023 11:57:09 PDT | map |
7 mi S of Tres Pinos, CA | 2.6 | 55 mi | Tue, 14-Mar-2023 11:07:53 PDT | map |
8 mi SSW of Tres Pinos, CA | 2.8 | 55 mi | Tue, 14-Mar-2023 10:47:48 PDT | map |
6 mi S of Tres Pinos, CA | 3.2 | 55 mi | Tue, 14-Mar-2023 10:46:51 PDT | map |
6 mi S of Tres Pinos, CA | 3.2 | 55 mi | Tue, 14-Mar-2023 10:41:44 PDT | map |
6 mi SSW of Tres Pinos, CA | 3.4 | 55 mi | Tue, 14-Mar-2023 10:41:24 PDT | map |
10 mi N of Deep Springs, CA | 2.8 | 222 mi | Tue, 14-Mar-2023 10:38:23 PDT | map |
10 mi N of Deep Springs, CA | 2.2 | 222 mi | Tue, 14-Mar-2023 08:07:59 PDT | map |
9 mi N of Deep Springs, CA | 2.9 | 222 mi | Tue, 14-Mar-2023 07:51:42 PDT | map |
9 mi WSW of Delta, B.C., MX | 2.5 | 511 mi | Tue, 14-Mar-2023 07:42:40 PDT | map |
9 mi N of Deep Springs, CA | 2.1 | 224 mi | Tue, 14-Mar-2023 07:41:47 PDT | map |
9 mi N of Deep Springs, CA | 2.9 | 224 mi | Tue, 14-Mar-2023 07:39:25 PDT | map |
11 mi N of Deep Springs, CA | 2.2 | 222 mi | Tue, 14-Mar-2023 06:27:37 PDT | map |
10 mi N of Deep Springs, CA | 2.7 | 222 mi | Tue, 14-Mar-2023 06:25:08 PDT | map |
9 mi N of Deep Springs, CA | 2.8 | 222 mi | Tue, 14-Mar-2023 03:45:44 PDT | map |
17 km NE of Georgetown, Idaho | 2.2 | 678 mi | Tue, 14-Mar-2023 03:25:04 PDT | map |
11 mi N of Deep Springs, CA | 2.1 | 223 mi | Tue, 14-Mar-2023 03:22:26 PDT | map |
11 mi N of Deep Springs, CA | 3.9 | 223 mi | Tue, 14-Mar-2023 03:13:18 PDT | map |
11 mi N of Deep Springs, CA | 2.7 | 223 mi | Tue, 14-Mar-2023 02:57:35 PDT | map |
11 mi N of Deep Springs, CA | 2.4 | 223 mi | Tue, 14-Mar-2023 02:51:34 PDT | map |
10 mi N of Deep Springs, CA | 2.4 | 223 mi | Tue, 14-Mar-2023 02:47:03 PDT | map |
10 mi N of Deep Springs, CA | 2.0 | 223 mi | Tue, 14-Mar-2023 02:43:58 PDT | map |
10 mi N of Deep Springs, CA | 3.1 | 223 mi | Tue, 14-Mar-2023 02:35:28 PDT | map |
16 km SSE of Dyer, Nevada | 2.8 | 223 mi | Tue, 14-Mar-2023 02:34:19 PDT | map |
11 mi N of Deep Springs, CA | 2.8 | 223 mi | Tue, 14-Mar-2023 02:32:51 PDT | map |
10 mi N of Deep Springs, CA | 3.0 | 222 mi | Tue, 14-Mar-2023 02:25:08 PDT | map |
9 mi N of Deep Springs, CA | 2.2 | 224 mi | Tue, 14-Mar-2023 02:24:03 PDT | map |
10 mi N of Deep Springs, CA | 2.4 | 222 mi | Tue, 14-Mar-2023 00:13:44 PDT | map |
11 mi N of Deep Springs, CA | 2.6 | 222 mi | Mon, 13-Mar-2023 23:11:15 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.4 | 765 mi | Mon, 13-Mar-2023 22:48:04 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.2 | 765 mi | Mon, 13-Mar-2023 22:47:55 PDT | map |
10 mi N of Deep Springs, CA | 2.6 | 222 mi | Mon, 13-Mar-2023 22:32:37 PDT | map |
15 mi N of New Idria, CA | 2.0 | 86 mi | Mon, 13-Mar-2023 22:18:06 PDT | map |
10 mi N of Deep Springs, CA | 2.1 | 221 mi | Mon, 13-Mar-2023 22:12:08 PDT | map |
10 mi N of Deep Springs, CA | 3.8 | 222 mi | Mon, 13-Mar-2023 22:00:29 PDT | map |
10 mi N of Deep Springs, CA | 2.4 | 222 mi | Mon, 13-Mar-2023 21:26:21 PDT | map |
6 km NNW of Segundo, Colorado | 3.5 | 948 mi | Mon, 13-Mar-2023 21:22:45 PDT | map |
10 mi N of Deep Springs, CA | 2.1 | 222 mi | Mon, 13-Mar-2023 21:19:26 PDT | map |
10 mi N of Deep Springs, CA | 2.2 | 224 mi | Mon, 13-Mar-2023 21:11:29 PDT | map |
5 mi NW of The Geysers, CA | 2.2 | 116 mi | Mon, 13-Mar-2023 19:51:11 PDT | map |
10 mi NNE of Indio, CA | 2.0 | 407 mi | Mon, 13-Mar-2023 17:56:24 PDT | map |
3 km SSE of Genesee, Idaho | 2.4 | 690 mi | Mon, 13-Mar-2023 15:22:51 PDT | map |
3 mi SSW of Big Bear Lake, CA | 3.1 | 356 mi | Mon, 13-Mar-2023 15:14:02 PDT | map |
4 km ESE of West Yellowstone, Montana | 2.0 | 764 mi | Mon, 13-Mar-2023 14:00:22 PDT | map |
4 km ESE of West Yellowstone, Montana | 2.5 | 765 mi | Mon, 13-Mar-2023 13:45:32 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.2 | 765 mi | Mon, 13-Mar-2023 12:59:40 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.2 | 765 mi | Mon, 13-Mar-2023 12:58:59 PDT | map |
4 km ESE of West Yellowstone, Montana | 2.0 | 765 mi | Mon, 13-Mar-2023 12:50:53 PDT | map |
5 km SE of West Yellowstone, Montana | 2.5 | 765 mi | Mon, 13-Mar-2023 12:47:48 PDT | map |
4 km ESE of West Yellowstone, Montana | 2.4 | 765 mi | Mon, 13-Mar-2023 12:47:38 PDT | map |
4 km SE of West Yellowstone, Montana | 2.0 | 764 mi | Mon, 13-Mar-2023 12:02:40 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.6 | 765 mi | Mon, 13-Mar-2023 11:31:35 PDT | map |
5 km SE of West Yellowstone, Montana | 2.1 | 764 mi | Mon, 13-Mar-2023 11:31:26 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.5 | 765 mi | Mon, 13-Mar-2023 11:31:11 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.0 | 765 mi | Mon, 13-Mar-2023 10:39:12 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.0 | 765 mi | Mon, 13-Mar-2023 10:26:26 PDT | map |
5 km ESE of West Yellowstone, Montana | 2.7 | 765 mi | Mon, 13-Mar-2023 10:03:28 PDT | map |
Idaho-Montana border region | 2.2 | 765 mi | Mon, 13-Mar-2023 09:20:19 PDT | map |
139 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.