Trends as of 18-Jan-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 21.0 | 6.9 | 8.1 | S | 52 | 6.1 | 30.239 | 0.00 |
| 5 minutes ago | 20.7 | 6.9 | 8.1 | SW | 52 | 5.8 | 30.239 | 0.00 |
| 10 minutes ago | 20.2 | 6.9 | 8.1 | SSW | 53 | 5.8 | 30.245 | 0.00 |
| 15 minutes ago | 19.9 | 8.1 | 9.2 | SSW | 54 | 5.9 | 30.239 | 0.00 |
| 20 minutes ago | 20.0 | 6.9 | 8.1 | SW | 53 | 5.6 | 30.245 | 0.00 |
| 30 minutes ago | 20.7 | 5.8 | 6.9 | SW | 52 | 5.8 | 30.249 | 0.00 |
| 45 minutes ago | 20.1 | 6.9 | 8.1 | SW | 54 | 6.1 | 30.249 | 0.00 |
| 60 minutes ago | 20.3 | 6.9 | 8.1 | SW | 54 | 6.3 | 30.249 | 0.00 |
| 75 minutes ago | 21.9 | 8.1 | 8.1 | SW | 50 | 6.1 | 30.259 | 0.00 |
| 90 minutes ago | 21.3 | 6.9 | 6.9 | SW | 51 | 6.0 | 30.259 | 0.00 |
| 105 minutes ago | 22.9 | 6.9 | 8.1 | SW | 48 | 6.1 | 30.259 | 0.00 |
| 120 minutes ago | 24.2 | 5.8 | 6.9 | WSW | 47 | 6.8 | 30.259 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10-Jan-2026 11:01am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.06 in (3 rain days this month) | Month | 0.26 in last month. |
| Year | 0.06 in ( 3 rain days this year) | Year | 0.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °F at 1:55am | Max > 86 °F | 0 days |
| Yest. | 32.1 °F at 3:51pm | Max > 77 °F | 0 days |
| Month | 54.9 °F on 12-Jan-2026 | Warmest day | 48.4 °F on 04-Jan-2026 |
| Year | 54.9 °F on 12-Jan-2026 | Warmest night | 38.1 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.8 °F at 12:20am | Min < 32 °F | 15 days |
| Yest. | 10.1 °F at 7:28am | Min < 5 °F | 1 day |
| Month | 3.0 °F on 10-Jan-2026 | Coldest day | 19.8 °F on 09-Jan-2026 |
| Year | 3.0 °F on 10-Jan-2026 | Coldest night | 9.0 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.239 inHg at 12:02am | Today | 9.7 °F at 3:44am |
| Yest. | 30.039 inHg at 1:51am | Yest. | -0.3 °F at 7:28am |
| Month | 29.808 inHg on 08-Jan-2026 | Month | -11.9 °F on 10-Jan-2026 |
| Year | 29.808 inHg on 08-Jan-2026 | Year | -11.9 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.49 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 604.0 W/m2 at 12:10pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.4 mph S | |
| Gust | 7.9 mph S | |
| Gust/hr | 9.3 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 12:03am | |
| Yest. | 34.5 mph at 12:24pm | |
| Month | 76.0 mph on 04-Jan-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph WSW at 1:07am | |
| Yest. | 24.6 mph at 11:09am | |
| Month | 50.9 mph on 04-Jan-2026 | |
| Year | 50.9 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 25.55 miles | |
| Month | 4225.00 miles | |
| Year | 4225.00 miles | |