Trends as of 05-Oct-2026 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.4 | 2.3 | 3.5 | S | 61 | 40.3 | 30.539 | 0.00 |
| 5 minutes ago | 52.9 | 1.2 | 3.5 | S | 61 | 39.8 | 30.539 | 0.00 |
| 10 minutes ago | 52.2 | 0.0 | 0.0 | W | 62 | 39.5 | 30.539 | 0.00 |
| 15 minutes ago | 51.7 | 3.5 | 3.5 | SW | 60 | 38.2 | 30.539 | 0.00 |
| 20 minutes ago | 51.1 | 4.6 | 4.6 | SW | 59 | 37.2 | 30.539 | 0.00 |
| 30 minutes ago | 49.3 | 5.8 | 5.8 | SW | 59 | 35.6 | 30.539 | 0.00 |
| 45 minutes ago | 47.1 | 6.9 | 8.1 | WSW | 63 | 35.1 | 30.536 | 0.00 |
| 60 minutes ago | 48.6 | 6.9 | 8.1 | WSW | 60 | 35.4 | 30.532 | 0.00 |
| 75 minutes ago | 49.4 | 6.9 | 8.1 | WSW | 59 | 35.7 | 30.539 | 0.00 |
| 90 minutes ago | 50.6 | 5.8 | 6.9 | WSW | 57 | 35.9 | 30.529 | 0.00 |
| 105 minutes ago | 48.3 | 8.1 | 8.1 | SW | 61 | 35.5 | 30.529 | 0.00 |
| 120 minutes ago | 48.3 | 5.8 | 6.9 | SW | 61 | 35.5 | 30.529 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Oct-2026 3:13pm |
| Yest. | 0.00 in | Week | 1.59 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 9.17 in ( 62 rain days this year) | Year | 10.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.4 °F at 7:59am | Max > 86 °F | 0 days |
| Yest. | 70.4 °F at 3:37pm | Max > 77 °F | 0 days |
| Month | 70.4 °F on 03-Oct-2026 | Warmest day | 61.6 °F on 03-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 51.8 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.6 °F at 4:33am | Min < 32 °F | 0 days |
| Yest. | 40.0 °F at 5:22am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 02-Oct-2026 | Coldest day | 46.2 °F on 01-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 41.1 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.519 inHg at 4:34am | Today | 41.7 °F at 4:35am |
| Yest. | 30.519 inHg at 3:29pm | Yest. | 35.8 °F at 5:21am |
| Month | 30.259 inHg on 01-Oct-2026 | Month | 32.5 °F on 02-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.60 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 173 W/m2 at 7:59am | ||
| Yest. | 809.0 W/m2 at 1:02pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph S | |
| Gust | 2.6 mph S | |
| Gust/hr | 8.4 mph | |
| WIND GUST HIGHS | ||
| Today | 9.3 mph WSW at 2:40am | |
| Yest. | 24.2 mph at 6:44pm | |
| Month | 23.8 mph on 04-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph WSW at 2:41am | |
| Yest. | 18.0 mph at 6:48pm | |
| Month | 18.0 mph on 04-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 46.73 miles | |
| Month | 588.05 miles | |
| Year | 53121.43 miles | |