Trends as of 27-Oct-2026 at 9:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 9:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.6 | 10.4 | 10.4 | SE | 41 | 23.2 | 30.239 | 0.00 |
| 5 minutes ago | 45.1 | 9.2 | 8.1 | S | 42 | 23.4 | 30.239 | 0.00 |
| 10 minutes ago | 44.3 | 12.7 | 13.8 | SE | 46 | 24.8 | 30.229 | 0.00 |
| 15 minutes ago | 44.8 | 12.7 | 18.4 | SE | 46 | 25.2 | 30.236 | 0.00 |
| 20 minutes ago | 45.9 | 8.1 | 10.4 | NNW | 42 | 24.0 | 30.239 | 0.00 |
| 30 minutes ago | 45.4 | 4.6 | 5.8 | SE | 41 | 23.0 | 30.239 | 0.00 |
| 45 minutes ago | 46.8 | 4.6 | 6.9 | N | 36 | 21.2 | 30.239 | 0.00 |
| 60 minutes ago | 47.6 | 2.3 | 3.5 | S | 35 | 21.3 | 30.259 | 0.00 |
| 75 minutes ago | 47.3 | 10.4 | 11.5 | N | 35 | 21.0 | 30.249 | 0.00 |
| 90 minutes ago | 46.6 | 4.6 | 5.8 | SSE | 37 | 21.7 | 30.259 | 0.00 |
| 105 minutes ago | 47.0 | 5.8 | 6.9 | SE | 35 | 20.8 | 30.259 | 0.00 |
| 120 minutes ago | 48.1 | 8.1 | 8.1 | SE | 35 | 21.7 | 30.259 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Oct-2026 1:25am |
| Yest. | 0.02 in | Week | 1.81 in over last 7 days. |
| Month | 2.38 in (11 rain days this month) | Month | 1.38 in last month. |
| Year | 11.49 in ( 72 rain days this year) | Year | 12.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.9 °F at 4:03pm | Max > 86 °F | 0 days |
| Yest. | 55.9 °F at 4:36pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.7 °F at 12:30am | Min < 32 °F | 3 days |
| Yest. | 33.3 °F at 5:58am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 16-Oct-2026 | Coldest day | 40.7 °F on 24-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 31.6 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.229 inHg at 8:30pm | Today | 23.8 °F at 12:32am |
| Yest. | 30.309 inHg at 3:04pm | Yest. | 26.2 °F at 6:19am |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 18.9 °F on 16-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 3.82 in | Month | 2.38 in |
| SOLAR HIGHS | |||
| Today | 718 W/m2 at 12:56pm | ||
| Yest. | 711.0 W/m2 at 12:47pm | ||
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph SE | |
| Gust | 6.1 mph SE | |
| Gust/hr | 23.1 mph | |
| WIND GUST HIGHS | ||
| Today | 33.6 mph NW at 2:19pm | |
| Yest. | 21.9 mph at 9:31am | |
| Month | 51.0 mph on 23-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.1 mph NW at 2:20pm | |
| Yest. | 17.3 mph at 9:50am | |
| Month | 37.7 mph on 23-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 144.61 miles | |
| Month | 4307.40 miles | |
| Year | 56840.78 miles | |