Trends as of 20-Oct-2026 at 9:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2026 9:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.5 | 10.4 | 12.7 | SW | 56 | 33.5 | 30.441 | 0.00 |
| 5 minutes ago | 48.9 | 9.2 | 10.4 | WSW | 55 | 33.4 | 30.449 | 0.00 |
| 10 minutes ago | 49.1 | 9.2 | 10.4 | SW | 54 | 33.2 | 30.441 | 0.00 |
| 15 minutes ago | 49.1 | 11.5 | 12.7 | SW | 54 | 33.2 | 30.447 | 0.00 |
| 20 minutes ago | 49.5 | 9.2 | 11.5 | SW | 53 | 33.0 | 30.447 | 0.00 |
| 30 minutes ago | 49.4 | 9.2 | 11.5 | SW | 53 | 33.0 | 30.439 | 0.00 |
| 45 minutes ago | 49.4 | 9.2 | 11.5 | SW | 53 | 33.0 | 30.439 | 0.00 |
| 60 minutes ago | 50.2 | 9.2 | 10.4 | SW | 51 | 32.8 | 30.439 | 0.00 |
| 75 minutes ago | 48.3 | 8.1 | 9.2 | SW | 55 | 32.9 | 30.429 | 0.00 |
| 90 minutes ago | 48.2 | 10.4 | 12.7 | WSW | 55 | 32.8 | 30.429 | 0.00 |
| 105 minutes ago | 48.0 | 9.2 | 10.4 | WSW | 57 | 33.5 | 30.421 | 0.00 |
| 120 minutes ago | 47.6 | 9.2 | 10.4 | SW | 58 | 33.6 | 30.419 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-Oct-2026 8:01pm |
| Yest. | 0.02 in | Week | 0.23 in over last 7 days. |
| Month | 0.57 in (5 rain days this month) | Month | 0.82 in last month. |
| Year | 9.68 in ( 66 rain days this year) | Year | 11.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.2 °F at 4:36pm | Max > 86 °F | 0 days |
| Yest. | 62.0 °F at 4:19pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.3 °F at 2:07am | Min < 32 °F | 2 days |
| Yest. | 41.7 °F at 7:15am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 16-Oct-2026 | Coldest day | 40.9 °F on 15-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 31.6 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.349 inHg at 4:45am | Today | 37.5 °F at 2:15am |
| Yest. | 30.349 inHg at 3:34pm | Yest. | 37.1 °F at 7:16am |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 18.9 °F on 16-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 3.19 in | Month | 0.57 in |
| SOLAR HIGHS | |||
| Today | 794 W/m2 at 12:35pm | ||
| Yest. | 1076.0 W/m2 at 12:35pm | ||
Wind Data
| CURRENT |
|
|
| Now | 10.2 mph SW | |
| Gust | 10.7 mph SW | |
| Gust/hr | 14.5 mph | |
| WIND GUST HIGHS | ||
| Today | 24.7 mph W at 12:37pm | |
| Yest. | 23.1 mph at 7:43pm | |
| Month | 47.3 mph on 11-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.1 mph W at 12:37pm | |
| Yest. | 18.4 mph at 7:43pm | |
| Month | 37.5 mph on 13-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 149.39 miles | |
| Month | 3319.32 miles | |
| Year | 55852.70 miles | |