Trends as of 06-Oct-2026 at 4:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 4:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.7 | 6.9 | 9.2 | N | 26 | 34.9 | 30.407 | 0.00 |
| 5 minutes ago | 71.7 | 3.5 | 5.8 | NE | 24 | 33.0 | 30.409 | 0.00 |
| 10 minutes ago | 72.3 | 3.5 | 6.9 | NE | 23 | 32.4 | 30.399 | 0.00 |
| 15 minutes ago | 73.1 | 4.6 | 8.1 | NE | 24 | 34.1 | 30.399 | 0.00 |
| 20 minutes ago | 73.1 | 5.8 | 9.2 | N | 24 | 34.2 | 30.399 | 0.00 |
| 30 minutes ago | 72.3 | 6.9 | 10.4 | ENE | 24 | 33.5 | 30.401 | 0.00 |
| 45 minutes ago | 72.1 | 6.9 | 8.1 | ENE | 24 | 33.3 | 30.399 | 0.00 |
| 60 minutes ago | 73.0 | 6.9 | 9.2 | NE | 24 | 34.1 | 30.409 | 0.00 |
| 75 minutes ago | 72.5 | 5.8 | 6.9 | N | 24 | 33.7 | 30.409 | 0.00 |
| 90 minutes ago | 72.9 | 1.2 | 1.2 | S | 21 | 30.6 | 30.409 | 0.00 |
| 105 minutes ago | 70.9 | 1.2 | 2.3 | W | 24 | 32.3 | 30.419 | 0.00 |
| 120 minutes ago | 71.4 | 3.5 | 3.5 | SE | 25 | 33.7 | 30.419 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 01-Oct-2026 3:13pm |
| Yest. | 0.00 in | Week | 1.32 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.08 in last month. |
| Year | 9.17 in ( 62 rain days this year) | Year | 10.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.0 °F at 2:35pm | Max > 86 °F | 0 days |
| Yest. | 72.8 °F at 4:07pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 63.4 °F on 05-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 54.5 °F on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.7 °F at 6:16am | Min < 32 °F | 0 days |
| Yest. | 45.6 °F at 4:33am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 02-Oct-2026 | Coldest day | 46.2 °F on 01-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 41.1 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.399 inHg at 2:52pm | Today | 43.7 °F at 6:23am |
| Yest. | 30.439 inHg at 5:34pm | Yest. | 41.7 °F at 4:35am |
| Month | 30.259 inHg on 01-Oct-2026 | Month | 32.5 °F on 02-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.82 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 837 W/m2 at 1:32pm | ||
| Yest. | 828.0 W/m2 at 12:28pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.1 mph N | |
| Gust | 7.2 mph N | |
| Gust/hr | 11.4 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph S at 2:34pm | |
| Yest. | 16.6 mph at 2:02pm | |
| Month | 23.8 mph on 04-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph E at 3:02pm | |
| Yest. | 12.0 mph at 8:03pm | |
| Month | 18.0 mph on 04-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 81.63 miles | |
| Month | 752.52 miles | |
| Year | 53285.90 miles | |