Trends as of 01-Apr-2025 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2025 5:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.9 | 3.5 | 9.2 | SE | 61 | 24.7 | 29.789 | 0.00 |
5 minutes ago | 37.2 | 6.9 | 8.1 | SE | 60 | 24.6 | 29.789 | 0.00 |
10 minutes ago | 37.4 | 10.4 | 12.7 | E | 59 | 24.4 | 29.791 | 0.00 |
15 minutes ago | 37.6 | 5.8 | 10.4 | SSW | 58 | 24.1 | 29.789 | 0.00 |
20 minutes ago | 37.8 | 6.9 | 11.5 | SW | 57 | 23.9 | 29.799 | 0.00 |
30 minutes ago | 38.1 | 3.5 | 5.8 | S | 55 | 23.3 | 29.799 | 0.00 |
45 minutes ago | 38.4 | 13.8 | 41.4 | W | 52 | 22.3 | 29.796 | 0.00 |
60 minutes ago | 38.7 | 4.6 | 3.5 | SSE | 51 | 22.1 | 29.809 | 0.00 |
75 minutes ago | 38.7 | 23.0 | 40.3 | WSW | 51 | 22.1 | 29.809 | 0.00 |
90 minutes ago | 39.6 | 11.5 | 18.4 | WNW | 48 | 21.5 | 29.819 | 0.00 |
105 minutes ago | 40.1 | 5.8 | 6.9 | NW | 47 | 21.5 | 29.829 | 0.00 |
120 minutes ago | 40.3 | 19.6 | 31.1 | W | 47 | 21.7 | 29.829 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 23-Mar-2025 2:25am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.29 in ( 13 rain days this year) | Year | 2.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 53.4 °F at 2:42pm | Max > 77 °F | 0 days |
Month | 43.9 °F on 01-Apr-2025 | Warmest day | -58.0 °F on 27-Mar-2025 |
Year | 66.2 °F on 26-Aug-2025 | Warmest night | -58.0 °F on 28-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.9 °F at 4:58am | Min < 32 °F | 0 days |
Yest. | 29.2 °F at 5:39am | Min < 5 °F | 0 days |
Month | 36.9 °F on 01-Apr-2025 | Coldest day | 122.0 °F on 19-Mar-2025 |
Year | -8.0 °F on 18-Jan-2025 | Coldest night | 122.0 °F on 08-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.779 inHg at 4:13am | Today | 26.3 °F at 4:08am |
Yest. | 29.879 inHg at 10:53pm | Yest. | 20.2 °F at 6:01am |
Month | 29.779 inHg on 01-Apr-2025 | Month | 26.3 °F on 01-Apr-2025 |
Year | 29.379 inHg on 14-Mar-2025 | Year | -25.1 °F on 18-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1104.0 W/m2 at 1:57pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.6 mph E | |
Gust | 3.5 mph E | |
Gust/hr | 41.7 mph | |
WIND GUST HIGHS | ||
Today | 41.7 mph W at 4:14am | |
Yest. | 46.4 mph at 12:51pm | |
Month | 41.7 mph on 01-Apr-2025 | |
Year | 80.5 mph on 21-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 31.4 mph SW at 2:51am | |
Yest. | 33.6 mph at 12:38pm | |
Month | 31.4 mph on 01-Apr-2025 | |
Year | 59.1 mph on 22-Jan-2025 | |
WIND RUN | ||
Today | 53.90 miles | |
Month | 53.90 miles | |
Year | 19971.63 miles |