Trends as of 02-Apr-2026 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 1:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 10.4 | 12.7 | SSE | 35 | 25.4 | 30.009 | 0.00 |
| 5 minutes ago | 51.7 | 2.3 | 10.4 | S | 34 | 24.2 | 30.003 | 0.00 |
| 10 minutes ago | 51.7 | 10.4 | 11.5 | SSE | 35 | 24.9 | 30.009 | 0.00 |
| 15 minutes ago | 51.3 | 13.8 | 25.3 | SW | 36 | 25.2 | 30.009 | 0.00 |
| 20 minutes ago | 51.0 | 8.1 | 13.8 | NNW | 36 | 24.9 | 30.009 | 0.00 |
| 30 minutes ago | 51.0 | 10.4 | 10.4 | N | 36 | 25.0 | 30.009 | 0.00 |
| 45 minutes ago | 49.7 | 10.4 | 12.7 | E | 37 | 24.4 | 30.019 | 0.00 |
| 60 minutes ago | 49.4 | 10.4 | 17.3 | SE | 38 | 24.8 | 30.035 | 0.00 |
| 75 minutes ago | 49.7 | 16.1 | 27.6 | SW | 37 | 24.4 | 30.015 | 0.00 |
| 90 minutes ago | 48.2 | 15.0 | 20.7 | WSW | 41 | 25.6 | 30.019 | 0.00 |
| 105 minutes ago | 49.7 | 8.1 | 20.7 | WNW | 39 | 25.7 | 30.023 | 0.00 |
| 120 minutes ago | 49.7 | 8.1 | 17.3 | SE | 37 | 24.4 | 30.023 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-Apr-2026 11:10pm |
| Yest. | 0.08 in | Week | 0.09 in over last 7 days. |
| Month | 0.08 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.55 in ( 13 rain days this year) | Year | 1.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.3 °F at 12:59pm | Max > 86 °F | 0 days |
| Yest. | 47.8 °F at 11:39am | Max > 77 °F | 0 days |
| Month | 52.3 °F on 02-Apr-2026 | Warmest day | 44.4 °F on 01-Apr-2026 |
| Year | 74.5 °F on 25-Mar-2026 | Warmest night | 44.2 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.4 °F at 6:56am | Min < 32 °F | 0 days |
| Yest. | 35.7 °F at 6:03pm | Min < 5 °F | 0 days |
| Month | 35.7 °F on 01-Apr-2026 | Coldest day | 44.4 °F on 01-Apr-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 39.9 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 2:01am | Today | 26.4 °F at 2:02am |
| Yest. | 29.839 inHg at 8:21pm | Yest. | 24.7 °F at 6:19pm |
| Month | 29.839 inHg on 01-Apr-2026 | Month | 24.7 °F on 01-Apr-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.08 in |
| Month | 0.12 in | Month | 0.08 in |
| SOLAR HIGHS | |||
| Today | 996 W/m2 at 12:36pm | ||
| Yest. | 829.0 W/m2 at 11:38am | ||
Wind Data
| CURRENT |
|
|
| Now | 9.6 mph SE | |
| Gust | 7.5 mph SE | |
| Gust/hr | 29.1 mph | |
| WIND GUST HIGHS | ||
| Today | 52.2 mph NW at 12:27am | |
| Yest. | 61.1 mph at 9:47am | |
| Month | 61.1 mph on 01-Apr-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 39.2 mph W at 2:02am | |
| Yest. | 46.2 mph at 9:48am | |
| Month | 46.2 mph on 01-Apr-2026 | |
| Year | 50.9 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 156.52 miles | |
| Month | 518.73 miles | |
| Year | 20067.54 miles | |