Trends as of 13-Oct-2026 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 7:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.7 | 5.8 | 5.8 | SW | 73 | 40.4 | 30.229 | 0.00 |
| 5 minutes ago | 48.5 | 5.8 | 5.8 | S | 72 | 39.9 | 30.229 | 0.00 |
| 10 minutes ago | 48.3 | 6.9 | 5.8 | SE | 74 | 40.4 | 30.229 | 0.00 |
| 15 minutes ago | 48.2 | 6.9 | 9.2 | SE | 75 | 40.7 | 30.229 | 0.00 |
| 20 minutes ago | 48.5 | 1.2 | 5.8 | ESE | 74 | 40.6 | 30.222 | 0.00 |
| 30 minutes ago | 49.6 | 8.1 | 10.4 | SW | 72 | 41.0 | 30.219 | 0.00 |
| 45 minutes ago | 51.2 | 6.9 | 8.1 | S | 67 | 40.6 | 30.229 | 0.00 |
| 60 minutes ago | 51.0 | 10.4 | 12.7 | SSE | 67 | 40.4 | 30.219 | 0.00 |
| 75 minutes ago | 52.8 | 10.4 | 12.7 | E | 60 | 39.3 | 30.209 | 0.00 |
| 90 minutes ago | 52.8 | 2.3 | 3.5 | SW | 63 | 40.5 | 30.209 | 0.00 |
| 105 minutes ago | 54.4 | 3.5 | 6.9 | SE | 57 | 39.5 | 30.209 | 0.00 |
| 120 minutes ago | 54.7 | 9.2 | 13.8 | SSW | 54 | 38.4 | 30.209 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Oct-2026 10:56pm |
| Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
| Month | 0.34 in (2 rain days this month) | Month | 0.16 in last month. |
| Year | 9.45 in ( 63 rain days this year) | Year | 10.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.3 °F at 3:59pm | Max > 86 °F | 0 days |
| Yest. | 60.0 °F at 1:39pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 7:10am | Min < 32 °F | 0 days |
| Yest. | 49.3 °F at 8:32am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 02-Oct-2026 | Coldest day | 46.2 °F on 01-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 41.1 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 3:07am | Today | 39.0 °F at 7:15am |
| Yest. | 30.169 inHg at 12:49am | Yest. | 42.9 °F at 6:22am |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 32.5 °F on 02-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.25 in | Month | 0.34 in |
| SOLAR HIGHS | |||
| Today | 816 W/m2 at 1:07pm | ||
| Yest. | 1054.0 W/m2 at 12:15pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph SW | |
| Gust | 5.8 mph SW | |
| Gust/hr | 13.3 mph | |
| WIND GUST HIGHS | ||
| Today | 46.0 mph SW at 10:11am | |
| Yest. | 44.9 mph at 12:50am | |
| Month | 47.3 mph on 11-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 37.5 mph SW at 10:11am | |
| Yest. | 32.7 mph at 12:49am | |
| Month | 37.5 mph on 13-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 260.34 miles | |
| Month | 2221.21 miles | |
| Year | 54754.59 miles | |