Trends as of 09-Apr-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.7 | 2.3 | 4.6 | W | 22 | 23.2 | 30.249 | 0.00 |
| 5 minutes ago | 62.1 | 5.8 | 8.1 | N | 23 | 23.8 | 30.257 | 0.00 |
| 10 minutes ago | 61.5 | 5.8 | 5.8 | E | 23 | 23.3 | 30.259 | 0.00 |
| 15 minutes ago | 61.2 | 8.1 | 13.8 | SSW | 23 | 23.1 | 30.259 | 0.00 |
| 20 minutes ago | 61.5 | 11.5 | 13.8 | W | 23 | 23.3 | 30.259 | 0.00 |
| 30 minutes ago | 60.4 | 13.8 | 19.6 | WSW | 23 | 22.4 | 30.257 | 0.00 |
| 45 minutes ago | 61.5 | 5.8 | 15.0 | WNW | 23 | 23.3 | 30.259 | 0.00 |
| 60 minutes ago | 63.2 | 6.9 | 9.2 | WSW | 22 | 23.7 | 30.259 | 0.00 |
| 75 minutes ago | 61.9 | 10.4 | 15.0 | SSE | 23 | 23.6 | 30.259 | 0.00 |
| 90 minutes ago | 61.0 | 4.6 | 5.8 | N | 23 | 22.9 | 30.259 | 0.00 |
| 105 minutes ago | 60.1 | 2.3 | 12.7 | NW | 23 | 22.1 | 30.269 | 0.00 |
| 120 minutes ago | 59.1 | 2.3 | 4.6 | S | 24 | 22.3 | 30.279 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 01-Apr-2026 11:10pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.08 in (1 rain day this month) | Month | 0.11 in last month. |
| Year | 0.55 in ( 13 rain days this year) | Year | 1.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.2 °F at 1:57pm | Max > 86 °F | 0 days |
| Yest. | 60.2 °F at 2:55pm | Max > 77 °F | 0 days |
| Month | 63.2 °F on 09-Apr-2026 | Warmest day | 54.3 °F on 08-Apr-2026 |
| Year | 74.5 °F on 25-Mar-2026 | Warmest night | 46.0 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.7 °F at 4:24am | Min < 32 °F | 3 days |
| Yest. | 40.5 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 19.0 °F on 04-Apr-2026 | Coldest day | 38.4 °F on 03-Apr-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 26.8 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.229 inHg at 3:11am | Today | 26.3 °F at 4:25am |
| Yest. | 30.169 inHg at 3:08am | Yest. | 36.9 °F at 11:56pm |
| Month | 29.839 inHg on 01-Apr-2026 | Month | 8.7 °F on 04-Apr-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.51 in | Month | 0.08 in |
| SOLAR HIGHS | |||
| Today | 1170 W/m2 at 1:17pm | ||
| Yest. | 1131.0 W/m2 at 2:07pm | ||
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph W | |
| Gust | 2.3 mph W | |
| Gust/hr | 27.5 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph SW at 1:57pm | |
| Yest. | 33.4 mph at 12:37pm | |
| Month | 66.2 mph on 03-Apr-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.7 mph SW at 1:57pm | |
| Yest. | 22.5 mph at 6:48pm | |
| Month | 52.0 mph on 03-Apr-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 93.21 miles | |
| Month | 2118.82 miles | |
| Year | 21667.63 miles | |